Document Library
LEGAL DISCLAIMER
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
Title | Category | Type | Technology | Date |
---|---|---|---|---|
USB-IF CW117 Vendor Hosted Test Room Form.pdf138.29 KBUSB-IF CW117 Vendor Hosted Test Suite Form | ||||
hut1_4.pdf4.22 MBHID Usage Tables 1.4 | Device Class Specification | |||
USB 2.0 Adopters_1.pdf106.77 KBList of USB 2.0 Adopters | USB 2.0 | |||
pid1_01.pdf660.71 KBDevice Class Definition for PID 1.0 | Device Class Specification | |||
USB 3.0 Adopters_1.pdf87.87 KBList of USB 3.0 Adopters | USB 3.2 | |||
USBDevDaysSeoul2022ExhibitorApplication.pdf195.44 KBUSB DevDays Seoul Exhibitor Application | ||||
pdcv11.pdf987.04 KBUsage Tables for HID Power Devices 1.1 | Device Class Specification | |||
USB4 Adopters_0.pdf56.08 KBList of USB4 Adopters | USB4 | |||
USBDevDaysSeoul 2022SponsorApplication.pdf197.46 KBUSB DevDays Seoul Sponsor Application | ||||
COVID Waiver and Release_3.pdf142.33 KBUSB-IF COVID and Infectious Diseases Agreement and Waiver/Release - Seoul | ||||
pos1_02.pdf854.4 KBHID Point of Sale Usage Tables 1.02 | ||||
USB-IF Integrators List Marketing Name Guidance_January 2023.pdf146.76 KBUSB-IF Integrators List Marketing Name Guidance | ||||
USB4 Compliance Matrix 20200630.pdf109.73 KBUSB4 Compliance Test Matrix | Test Matrix | USB4 | ||
USB4 Product Test Matrix - V3.pdf65.56 KBUSB4 Product Test Matrix | Test Matrix | USB4 | ||
USB-IF Duty of Care_1.pdf92.26 KBUSB-IF Duty of Care | ||||
MCCI 3411 - Mode Switch.pdf831.74 KBMCCI Mode Switch | ||||
documents_archive0 bytesMicro-USB Cables and Connectors v1.01 Spec and Adopters Agreement
|
||||
USB_PD3_CTS_Q4_2023.zip4.75 MBUSB Power Delivery Compliance Test Specification | Test Specification | USB Power Delivery | ||
USB3CV 2.1.13.2 Installer - x64 Release.exe30.33 MBUSB3CV 2.1.13.2 Installer - x64 Release | ||||
USB 2_0 Adopters Agreement - PDF Submission Update 20230216.pdf158.32 KBUSB 2.0 Adopters Agreement
|
Legal | USB 2.0 | ||
USB_OTG_v2.0_Amendment_final_052609.pdf0 bytesUSB 2.0 On-The-Go Specification Supplement Adopters Agreement
|
Legal | |||
USB_Low_Voltage_InterChip_Amendment_final_20060320.pdf0 bytesLow Voltage Inter-Chip Adopters Agreement Amendment
|
Legal | |||
High_Speed_Inter-Chip_Amendment_20230224.pdf114.04 KBHigh-Speed Inter-Chip Adopters Agreement Amendment
|
Legal | |||
USB 3_0 Adopters Agreement PDF Submission Update 20230219_0.pdf188.74 KBUSB 3.0 Adopters Agreement
|
Legal | USB 3.2, USB Type-C | ||
COVID Waiver and Release_CW#129.pdf100.39 KBUSB-IF COVID and Infectious Diseases Agreement and Waiver/Release | Legal | |||
USB4 Adopters Agreement PDF Submission Update 20230223.pdf99.23 KBUSB4 Adopters Agreement | Legal | USB4 | ||
D2T2-3 - USB Type-C Active Cables.pdf1.1 MBUSB Type-C(R) Active Cable | Presentations | USB Type-C | ||
D1T1-1 - Welcome Keynote Taipei.pdf927.53 KBUSB DevDays 2019 - Welcome Keynote | Presentations | USB 3.2, USB4 | ||
D1T1-2 - USB Type-C System Overview.pdf838.01 KBUSB Type-C(R) System Overview | Presentations | USB Type-C | ||
D1T1-3 - USB4 System Overview.pdf738.81 KBUSB4(TM) System Overview | Presentations | USB4 | ||
D1T1-4 - USB4 Electrical Layer.pdf705.86 KBUSB4(TM) Electricals Layer | Presentations | USB4 | ||
D1T1-5 - USB4 Logical Layer - Retimer - Transport.pdf1.42 MBUSB4(TM) Logical Layer, Re-timer and Transport Layer | Presentations | USB4 | ||
D1T2-1 - USB Branding Session.pdf1.22 MBUSB Branding Session | Presentations | USB 3.2, USB Power Delivery, USB Type-C | ||
USB 80G PHY background.pdf1.33 MBUSB 80G PHY Layer Analysis | Presentations | USB4 | ||
D1T2-2 - USB4 on Windows.pdf425.97 KBUSB4(TM) on Windows | Presentations | USB4 | ||
D1T2-3a - CTVPDs and Making Your Own USB-C Thingamajig.pdf1.1 MBCTVPDs and Making Your Own USB-C(R) Thingamajig | Presentations | USB Type-C | ||
D1T2-3b - USB Type-C Linux Connector Class.pdf1.3 MBDemystifying USB-C(R) using Linux's USB Type-C(R) Connector Class | Presentations | USB Type-C | ||
D2T1-1 - USB4 Configuration Layer - Protocol Tunneling.pdf1016.06 KBUSB4(TM) Configuration Layer, USB3 Tunneling, DP Tunneling, and PCIe Tunneling | Presentations | USB 3.2, USB4 | ||
D2T1-2 - USB4 Compliance and Certification.pdf852.91 KBUSB4(TM) Compliance and Certification | Presentations | USB4 | ||
D2T1-3 - USB4 Time Sync - Host Interface - CM - TBT3.pdf855.31 KBUSB4(TM) Time Synchronization, Host Interface, Connection Manager and Thunderbolt(TM) 3 Compatibility | Presentations | USB4 | ||
D2T1-4 - VESA DP Alt Mode over USB Type-C.pdf848.55 KBVESA - DisplayPort(TM) Alternate Mode on USB-C(R) | Presentations | USB Type-C | ||
D2T2-1 - USB Power Delivery.pdf1.13 MBUSB Power Delivery | Presentations | USB Power Delivery, USB4 | ||
D2T2-2 - USB4 Cable and System.pdf1.64 MBUSB4(TM) Cable Electricals and System Design | Presentations | USB Type-C, USB4 | ||
USB Audio v4.0.zip2.71 MBUSB Audio Devices Release 4.0 and Adopters Agreement
|
Specification | Device Class Specification | ||
usb_20_20230224.zip13.28 MBUSB 2.0 Specification
|
Specification | Base Specification | USB 2.0 | |
CDC1.2_WMC1.1_012011.zip0 bytesClass definitions for Communication Devices 1.2
|
Specification | Device Class Specification | ||
USB_2.0_Test_Matrix.pdf58.93 KBUSB 2.0 Test Matrix | Specification | Test Matrix | USB 2.0 | |
USB I3C Device Class Revision 1.0.pdf1.31 MBUSB I3C Device Class Specification | Specification | Device Class Specification | ||
usbmassbulk_10.pdf0 bytesMass Storage Bulk Only 1.0
|
Specification | Device Class Specification | ||
USB Type C Functional Test Specification 2023 02 23.pdf1.54 MBUSB Type-C Functional Test Specification | Specification | Test Specification | USB Type-C |